From single-rooftop shops testing the water to 10+ store groups needing full consulting — there's a tier for where you are today.
Daily scorecards and email alerts. Everything you need to stop guessing.
Start Free Trial14 days free · No card required
Everything in Basic plus weekly coaching insights and competitive benchmarks.
Get StartedSerious F&I directors at 3–10 rooftop groups
Full consulting engagement with custom reporting and dedicated support for large groups.
Let's Talk10+ rooftop groups · Custom pricing available
| Feature | Basic | Pro | Enterprise |
|---|---|---|---|
| Monitoring | |||
| Daily F&I scorecard | ✓ | ✓ | ✓ |
| Email alerts on drops | ✓ | ✓ | ✓ |
| Custom performance targets | ✓ | ✓ | ✓ |
| 30-day rolling dashboard | ✓ | ✓ | ✓ |
| Insights | |||
| Weekly AI coaching insights | — | ✓ | ✓ |
| Benchmark comparisons | — | ✓ | ✓ |
| 90-day trend analysis | — | ✓ | ✓ |
| Scale | |||
| Rooftops included | 1 | Up to 10 | Unlimited |
| Multi-store rollups | — | — | ✓ |
| Custom reporting | — | — | ✓ |
| Full consulting engagement | — | — | ✓ |
| Priority support | — | — | ✓ |
| Free trial | |||
| 14-day free trial | ✓ | — | — |
Benchmarks, guides, and data to help you improve F&I performance.